Online Registration Closed -
On-site Registration Open at 1:00p Tuesday
Contact Hotel Directly at 402-998-3400 for Room Reservations, Confirmations & Changes
Schedule of Events
| Date | Day | Start | End | Event | Location |
| 4/9/13 | TUE | 8:00A | 11:30A | Supplier Section Board of Governors Meeting | Washington City |
| 4/9/13 | TUE | 11:30A | 1:00P | Executive and Board of Governors Lunch | Paxton |
| 4/9/13 | TUE | 1:00P | 2:00P | Service Corp. Board Meeting | Flatiron |
| 4/9/13 | TUE | 2:00P | 3:30P | Executive Committee Meeting | Flatiron |
| 4/9/13 | TUE | 1:00P | 5:00P | Registration Desk Open | Registration Desk |
| 4/9/13 | TUE | 3:30P | 5:00P | Bonus Session: Robotic Welding Advances | St. Nicholas B |
| 4/10/13 | WED | 7:00A | 6:00P | Registration Desk Open | Registration Desk |
| 4/10/13 | WED | 8:00A | 11:00A | Board of Directors Meeting | St. Nicholas A |
| 4/10/13 | WED | 10:00A | 11:00A | Education Committee | St. Nicholas B |
| 4/10/13 | WED | Noon | 5:00P | Golf Tournament | |
| 4/10/13 | WED | Noon | 5:00P | Trap Shooting | |
| 4/10/13 | WED | 6:30P | 9:00P |
NEW Welcome Reception - Sponsored by Supplier Associate Section |
Blackstone Ballroom |
| 4/11/13 | THUR | 7:30A | 4:30P | Registration Desk Open | Registration Desk |
| 4/11/13 | THUR | 8:00A | 9:00A | International Relations | Flatiron |
| 4/11/13 | THUR | 8:00A | 9:00A | Tillage Council Stine | Prague |
| 4/11/13 | THUR | 8:00A | 9:00A | Membership Committee | Murray |
| 4/11/13 | THUR | 8:45A | 3:30P | Spouse Tour | |
| 4/11/13 | THUR | 9:30A | 10:15A | General Session - J Peter Ricketts | St. Nicholas |
| 4/11/13 | THUR | 10:30A | 11:30A | General Session - Michael Rosenbaum | St. Nicholas |
| 4/11/13 | THUR | 11:30A | 11:45A | Supplier Associate Section Meeting w/Elections | St. Nicholas |
| 4/11/13 | THUR | 11:45A | 12:45P | Lunch | Grand Central Foyer |
| 4/11/13 | THUR | 1:00P | 2:00P | Mazak Session - Factory Automation | St. Nicholas |
| 4/11/13 | THUR | 2:00P | 5:00P | Supplier Showcase | Grand Central Ballroom |
| 4/11/13 | THUR | 3:30P | 5:00P | Showcase Reception | Grand Central Ballroom |
| 4/12/13 | FRI | 7:00A | 1:30P | Registration Desk Open | Registration Desk |
| 4/12/13 | FRI | 7:00A | 8:15A | Walk/Run Event | |
| 4/12/13 | FRI | 9:00A | 10:00A | General Session - Dan Manternach | Grand Ballroom A-B |
| 4/12/13 | FRI | 10:00A | 10:15A | Coffee Break | Grand Central Foyer |
| 4/12/13 | FRI | 10:15A | 11:15A | Advances in Tube Laser Technology | Grand Ballroom A-B |
| 4/12/13 | FRI | 11:15A | 12:15P | Bystronic - Tom Price | Grand Ballroom A-B |
| 4/12/13 | FRI | 12:15P | 4:00P | Tour 1-Valley Irrigation Plant Tour | Bus departs promptly at 12:15P |
| 4/12/13 | FRI | 1:00P | 2:00P | Breakout Session - Tax Credits | Grand Ballroom A-B |
| 4/12/13 | FRI | 2:00P | 4:00P | Tour 2-G&G Manufacturing Plant Tour | Bus leaves promptly at 2:00P |
| 4/12/13 | FRI | 1:30P | 4:30P |
Tour 3- Distefano Technology & Tri-V Mfg. -guests may attend both tours |
Bus leaves promptly at 1:30P |
| 4/13/13 | SAT | 8:00A | 10:00A | Convention Committee | Herndon |





