Ag Tractor and Combine reports that compile the previous month’s sales estimates for tractors and combines. All Links are to AEM’s Flash Reports
Copyright is property of AEM. All rights reserved. If data is referenced, please acknowledge AEM as the source not this website or this Association.
Oct 2024 Sales U.S. Canada | Sept 2024 Sales U.S. Canada | August 2024 Sales U.S. Canada | |
July 2024 Sales U.S. Canada | June 2024 Sales U.S. Canada | May 2024 Sales U.S. Canada | |
April 2024 Sales U.S. Canada | Mar 2024 Sales U.S. Canada | Feb 2024 Sales U.S. Canada | |
Jan 2024 Sales U.S. Canada | Dec 2023 Sales U.S. Canada Russia | Nov 2023 Sales U.S. Canada | |
October 2023 Sales U.S. Canada Russia | Sept 2023 Sales U.S. Canada Russia | August 2023 Sales U.S. Canada Russia | |
July 2023 Sales U.S. Canada Russia | June 2023 Sales U.S. Canada Russia | May 2023 Sales U.S. Canada Russia | |
Mar 2023 Sales U.S. Canada Russia | Feb 2023 Sales U.S. Canada Russia | Jan 2023 Sales U.S. Canada Russia | |
Dec 2022 Sales U.S. Canada Russia | Nov 2022 Sales U.S. Canada Russia | Oct 2022 Sales U.S. Canada Russia | |
Sept 2022 Sales U.S. Canada Russia | Aug 2022 Sales U.S. Canada Russia | July 2022 Sales U.S. Canada Russia | |
June 2022 Sales U.S. Canada Russia | May 2022 Sales U.S. Canada Russia | April 2022 Sales U.S. Canada Russia | |
March 2022 Sales U.S. Canada Russia | Feb 2022 Sales U.S. Canada Russia | Jan 2022 Sales U.S. Canada Russia | |
Dec 2021 Sales U.S. Canada Russia | Nov 2021 Sales U.S. Canada Russia | Oct 2021 Sales U.S. Canada Russia | |
Sept 2021 Sales U.S. Canada Russia | Aug 2021 Sales U.S. Canada Russia | July 2021 Sales U.S. Canada Russia | |
June 2021 Sales U.S. Canada Russia | May 2021 Sales U.S. Canada Russia | April 2021 Sales U.S. Canada Russia | |
March 2021 Sales U.S. Canada Russia | Feb 2021 Sales U.S. Canada Russia | Jan 2021 Sales U.S. Canada Russia | |
Dec 2020 Sales U.S. Canada Russia | Nov 2020 Sales U.S. Canada Russia | Oct 2020 Sales U.S. Canada Russia | |
Sep 2020 Sales U.S. Canada Russia | Aug 2020 Sales U.S. Canada Russia | July 2020 Sales U.S. Canada Russia | |
June 2020 Sales U.S. Canada Russia | May 2020 Sales U.S. Canada Russia | April 2020 Sales U.S. Canada Russia | |
March 2020 Sales U.S. Canada Russia | Feb 2020 Sales U.S. Canada Russia | Jan 2020 Sales U.S. Canada Russia | |
Dec 2019 Sales U.S. Canada Russia | Nov 2019 Sales U.S. Canada Russia | Oct 2019 Sales U.S. Canada Russia | |
Sep 2019 Sales U.S. Canada Russia | Aug 2019 Sales U.S. Canada Russia | July 2019 Sales U.S. Canada Russia | |
June 2019 Sales U.S. Canada Russia | May 2019 Sales U.S. Canada Russia | April 2019 Sales U.S. Canada Russia | |
March 2019 Sales U.S. Canada Russia | Feb 2019 Sales U.S. Canada Russia | Jan 2019 Sales U.S. Canada Russia | |
Dec 2018 Sales U.S. Canada Russia | Nov 2018 Sales U.S. Canada Russia | Oct 2018 Sales U.S. Canada Russia | |
Sep 2018 Sales U.S. Canada Russia | Aug 2018 Sales U.S. Canada Russia | July 2018 Sales U.S. Canada Russia | |
June 2018 Sales U.S. Canada Russia | May 2018 Sales U.S. Canada Russia | April 2018 Sales U.S. Canada Russia | |
March 2018 Sales U.S. Canada Russia | Feb 2018 Sales U.S. Canada Russia | Jan 2018 Sales U.S. Canada Russia | |
Dec 2017 Sales U.S. Canada Russia | Nov 2017 Sales U.S. Canada Russia | Oct 2017 Sales U.S. Canada Russia | |
Sep 2017 Sales U.S. Canada Russia |
Copyright is property of AEM. All rights reserved. If data is referenced, please acknowledge AEM as the source not this website or this Association.