Ag Tractor and Combine reports that compile the previous month’s sales estimates for tractors and combines. All Links are to AEM’s Flash Reports
Copyright is property of AEM. All rights reserved. If data is referenced, please acknowledge AEM as the source not this website or this Association.
January 2021 Sales U.S. Canada Russia | ||
December 2020 Sales U.S. Canada Russia | November 2020 Sales U.S. Canada Russia | October 2020 Sales U.S. Canada Russia |
September 2020 Sales U.S. Canada Russia | August 2020 Sales U.S. Canada Russia | July 2020 Sales U.S. Canada Russia |
June 2020 Sales U.S. Canada Russia | May 2020 Sales U.S. Canada Russia | April 2020 Sales U.S. Canada Russia |
March 2020 Sales U.S. Canada Russia | February 2020 Sales U.S. Canada Russia | January 2020 Sales U.S. Canada Russia |
December 2019 Sales U.S. Canada Russia | November 2019 Sales U.S. Canada Russia | October 2019 Sales U.S. Canada Russia |
September 2019 Sales U.S. Canada Russia | August 2019 Sales U.S. Canada Russia | July 2019 Sales U.S. Canada Russia |
June 2019 Sales U.S. Canada Russia | May 2019 Sales U.S. Canada Russia | April 2019 Sales U.S. Canada Russia |
March 2019 Sales U.S. Canada Russia | February 2019 Sales U.S. Canada Russia | January 2019 Sales U.S. Canada Russia |
December 2018 Sales U.S. Canada Russia | November 2018 Sales U.S. Canada Russia | October 2018 Sales U.S. Canada Russia |
September 2018 Sales U.S. Canada Russia | August 2018 Sales U.S. Canada Russia | July 2018 Sales U.S. Canada Russia |
Copyright is property of AEM. All rights reserved. If data is referenced, please acknowledge AEM as the source not this website or this Association.