Online Registration Early Registration List Program Speakers Trap Shoot Hotel Dining Showcase Vendor Setup Directions Ground Trans Air Travel Guest Program

Spring Management Clinic
Golf Tournament
April 8 - 10, 2010
InterContinental Hotel
Kansas City at Country Club Plaza
Shoal Creek Golf Course, which opened in the fall of 2001, has become one of the most talked about daily fee golf and banquet facilities in the Kansas City area. This 6,950 yard par 71 golf property was sculpted by golf course architect Steve Wolfard, and offers a truly unique golfing experience for players of varying skill levels. The editor of the "Tee Times Golf Guide" suggests that Shoal Creek is perhaps "the Greatest Course in Kansas City" and recommends local golfers "go out and enjoy this 'must play.'" Shoal Creek offers the Global Positioning System (GPS), which gives golfers the exact yardage to the flagstick as well as the contour of the green. Begin your round by warming up on the spacious driving range, which includes a 12,000 square foot zoysia grass tee.
Front 9

Back 9
| FULL_NAME | COMPANY |
|---|---|
| Chad Anderson | Hiniker Company |
| Bob Bonifas | Sentry Insurance |
| Richard Brown | Krause Corporation |
| Al Burner | GKN OffHighway |
| Dan Caffrey | Landoll Corporation |
| Don Chick | Five Star Marketing, Inc. |
| Scott Cohn | Haven Steel Products, Inc. |
| Mel Collier | Lethbridge Iron Works Co. Ltd. |
| Brian Crouch | GKN OffHighway |
| Mike Dickenson | Monarch Industries (Lion Hydraulics) |
| Brad Engle | Monarch Industries (Lion Hydraulics) |
| Terry Flanary | National Tube Supply Company |
| Randall Galle | Krause Corporation |
| Steve Garrette | Ingersoll Tillage Group |
| Shane Goodwin | Krause Corporation |
| Joe Hinkel | Iowa Export-Import |
| Layton W. Jensen | Thurston Mfg. Co./Blu-Jet Products, Circle R Side Dump |
| Nick Jensen | Thurston Mfg. Co./Blu-Jet Products, Circle R Side Dump |
| Alan Jones | Belltec Industries, Inc. |
| Kevin Just | Sunwest Screen Graphics Ltd. |
| Dave Kanicki | Farm Equipment/Ag Equipment Intelligence |
| Steve Kertesz | Ingersoll Tillage Group |
| Mike Kloster | Worksaver Inc. |
| Scott Knaack | Prince Manufacturing Corp. |
| Renee Knaack | Prince Manufacturing Corp. |
| Donald Landoll | Landoll Corporation |
| Cor Lodder | Walinga Inc. |
| Brett Maki | The F. C. Mason Company |
| John McCoy | Orthman Manufacturing Inc. |
| Mark McKee | Special Products Company |
| Jamie Meier | Landoll Corporation |
| Ted Mintert | Atlas Tube, Inc. |
| Tom Morris | Ken Cook Co. |
| George Moustis | Independence Tube Corporation |
| Kathy Moustis | Independence Tube Corporation |
| Kevin Oliver | Northfield Industries, LLC |
| Tom Oxley | Haven Steel Products, Inc. |
| Alvin Pamandanan | Sunwest Screen Graphics Ltd. |
| Jim Parsons | Myers Spring Co. Inc. |
| Richard D. Preston | Weasler Engineering, Inc. |
| Fred Preun | Monarch Industries (Lion Hydraulics) |
| Ryan Pugh | G & G Manufacturing Company |
| Arlon Rahn | A & R Marketing |
| Randy Rieke | Orthman Manufacturing Inc. |
| Rod Schmidt | Independence Tube Corporation |
| Carol Schmidtgall | Schmidtgall (95-96 Assn. Pres.) |
| William H. Schmidtgall | Schmidtgall (95-96 Assn. Pres.) |
| Harold Shutiak | Federated Co-Operatives Ltd. |
| John Simon | EXLTUBE |
| Nelson Smith | EXLTUBE |
| Jackie Smith | SH3 Translations |
| James Tibbles | Osmundson Mfg. Co. |
| Vince Tomlonovic | Hiniker Company |
| Ken Trembath | Nott Company |
| Matt Westendorf | Westendorf Manufacturing Co. |



