January AEM Ag Flash Reports
The Association of Equipment Manufact-urers’ (AEM) monthly Ag Flash Reports compares data from the current and past year of the Canadian and U.S. unit retail sales of two- and four-wheel drive tractors and self-propelled combines. Highlights of the report are listed below.
Canadian Report (AEM.org/Trends/CanAg):
| Under 40 HP: | 462 | -4.0% (from 2009) |
| 40 & Under 100 HP: | 370 | +0.5% |
| 100 HP & Over: | 231 | +17.9% |
| Two-Wheel Drive: | 1,063 | +1.7% |
| Four-Wheel Drive: | 67 | -10.7% |
| Total Tractors: | 1,130 | +0.9% |
| Combines (Self-Prop): | 52 | +10.6% |
U.S. Report (AEM.org/Trends/USAg):
| Under 40 HP: | 3,225 | -1.1% (from 2009) |
| 40 & Under 100 HP: | 2,811 | -8.3% |
| 100 HP & Over: | 2,375 | +33.1% |
| Two-Wheel Drive: | 8,411 | +3.7% |
| Four-Wheel Drive: | 260 | +9.2% |
| Total Tractors: | 8,671 | +3.9% |
| Combines (Self-Prop): | 581 | +14.4% |

