AEM’s Ag Flash Reports

Highlights from AEM’s (Association of Equipment Manufacturers) monthly Ag Flash Reports for unit retail sales are listed below. For complete data, go to aem.org.

November Report — U.S. Retail Sales
2WD Tractors 2012 % Chg vs 2011
< 40 HP 4,303 +2.3%
40 < 100 HP 3,429 +20.8%
100+ HP 2,128 +9.4%
Total 2 WD Tractors 9,860 +9.6
Total 4WD Tractors 492 +29.8%
Total Tractors 10,352 +10.5%
Self-Prop Combines 517 -1.3%
November Report — Canadian Retail Sales
2WD Tractors 2012 % Chg vs 2011
< 40 HP 855 +19.2%
40 < 100 HP 576 +2.7%
100+ HP 364 +16.3%
Total 2 WD Tractors 1,795 +12.8%
Total 4WD Tractors 140 +37.3%
Total Tractors 1,935 +14.3%
Self-Prop Combines 205 -1.9%
October Report — Russian Retail Sales
2WD Tractors 2012 % Chg vs 2011
< 40 HP 687 -11.5%
40 < 100 HP 1,763 +65.9%
100+ HP 631 +107.6%
Total 2 WD Tractors 3,081 +43.8
Total 4WD Tractors 48 +17.1%
Total Tractors 3,129 +43.3%
Self-Prop Combines 221 +6.3%