AEMs February Ag Flash Reports
The Association of Equipment Manufact-urers’ (AEM) monthly Ag Flash Reports compares data from the current and past year of the U.S. and Canadian unit retail sales of two- and four-wheel drive tractors and self-propelled combines. Highlights of the reports are listed below. For more complete data, go to aem.org.
| February U.S. Report: (vs. 2011) | February Canada Report: (vs. 2011) | |||||
| Under 40 HP: | 3,988 | -1.9% | Under 40 HP: | 372 | -6.3 | |
| 40 & Under 100 HP: | 3,156 | +14.6% | 40 & Under 100 HP: | 391 | +29.9% | |
| 100 HP & Over: | 1,797 | +14.0% | 100 HP & Over: | 249 | +33.9% | |
| Total 2 Wheel Drive: | 8,941 | +6.5 | Total 2 Wheel Drive: | 1,012 | +14.5% | |
| Total 4 Wheel Drive: | 421 | +12.0% | Total 4 Wheel Drive: | 67 | -21.2% | |
| Total Tractors: | 9,362 | +6.7% | Total Tractors: | 1,079 | +11.4 | |
| Combines (Self-Prop): | 311 | -53.7% | Combines (Self-Prop): | 56 | -46.2% | |

